| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academie Lafayette Cherry Elementary | PK - 05 | 459 | 15.9 | 64109 |
| Allen Village Elementary Academy | 03 - 05 | 98 | 13 | 64111 |
| Allen Village Primary Academy | KG - 02 | 74 | 10.6 | 64111 |
| Elementary School | PK - 04 | 270 | 12.2 | 64111 |
| Faxon Elementary | PK - 06 | 301 | 10.9 | 64109 |
| Foreign Language Academy | PK - 08 | 613 | 12.7 | 64111 |
| Gordon Parks Elementary | PK - 04 | 130 | 8.6 | 64111 |
| Lee A. Tolbert Community Academy | PK - 08 | 364 | 11.5 | 64109 |
| Primitivo Garcia Elementary | PK - 06 | 263 | 10 | 64108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academie Lafayette Armour Ims | 06 - 08 | 264 | 13.8 | 64111 |
| Allen Village Junior Academy | 06 - 08 | 105 | 13 | 64111 |
| Guadalupe Centers Middle | 06 - 08 | 344 | 10.7 | 64108 |
| Lincoln College Academy Middle | 06 - 08 | 574 | 18.8 | 64109 |
| Middle School | 05 - 08 | 141 | 15 | 64111 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Village High School | 09 - 12 | 133 | 11.8 | 64111 |
| Delasalle Charter High School | 09 - 12 | 187 | 13.2 | 64109 |
| Guadalupe Centers High School | 09 - 12 | 444 | 12.3 | 64108 |
| Lincoln College Prep. | 09 - 12 | 897 | 15.8 | 64108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alternative Resource Center | 06 - 12 | 9 | 4.5 | 64111 |
| * Kintsugi Academy | 06 - 12 | 0 | 64108 | |
| B W Sheperd School | KG - 12 | 0 | 0 | 64109 |
| Success Academy | KG - 12 | 0 | 0 | 64108 |
| Zip Code | City | |
|---|---|---|
| Population | 10,647 | 508,496 |
| Population Density | 5,030 | 1,615 |
| Median Age | 37.7 | 37.9 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 36,577 | 57,727 |
| Average Income per Capita | 26,779 | 33,473 |
Kansas City is located in Missouri. Kansas City, Missouri 64109has a population of 508,496. Kansas City 64109 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64109 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64109 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Bryant Real Estate I, LLC
5533 Jackson Ave
Kansas City, MO 64130
Phone: 816-523-1990
Email: hbkansascity42@yahoo.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.